<?xml version="1.0" encoding="UTF-8"?><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://tradeinformer.com/broker-news/xtb-gets-category-1-and-2-licenses-in-uae</loc>
		<video:video>
			<video:title><![CDATA[Investing explained: Setting up an investment portfolio (with IG's Daniela Sabin Hathorn)]]></video:title>
			<video:publication_date>2022-01-18T02:29:42-08:00</video:publication_date>
			<video:description><![CDATA[IG analyst Daniela Sabin Hathorn answers some common questions on how to set up an investment portfolio...Listen to our podcasts: https://www.investorschroni...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/NAWwnufMw5s</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2026/04/investing-explained-setting-up-a.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[XTB]]></video:tag>
			<video:duration>157</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/broker-news/versus-trade-adds-rewards-to-every-gold-position-in-april</loc>
		<video:video>
			<video:title><![CDATA[Versus Trade adds rewards to every gold position in April - TradeInformer]]></video:title>
			<video:publication_date>2026-04-01T10:44:09+01:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/VersusTrade</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2026/04/Golden-something.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Versus Trade]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/directory/atfx-connect</loc>
		<video:video>
			<video:title><![CDATA[ATFX Connect - TradeInformer]]></video:title>
			<video:publication_date>2026-01-28T16:49:43+00:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/gketXHbn32o</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2026/01/ATFX-Connect-Logo.jpeg</video:thumbnail_loc>
			<video:tag><![CDATA[ATFX Connect]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/broker-news/for-traders-launches-first-prediction-markets-prop-firm</loc>
		<video:video>
			<video:title><![CDATA[For Traders launches first prediction markets prop firm - TradeInformer]]></video:title>
			<video:publication_date>2026-03-10T10:36:27+00:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/daQ60fFWsgw</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2026/03/prediction-markets.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[For Traders]]></video:tag>
			<video:tag><![CDATA[prediction markets]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/broker-news/leveraged-whales-getting-run-over-and-ai-3-facts-from-the-first-spotware-talks</loc>
		<video:video>
			<video:title><![CDATA[Leveraged whales, getting run over, and AI - 3 facts from the first Spotware Talks - TradeInformer]]></video:title>
			<video:publication_date>2026-03-02T16:17:52+00:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/YyQhp2YCpjw</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2026/03/Spotware-Talks-post.jpeg</video:thumbnail_loc>
			<video:tag><![CDATA[Spotware Solutions]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/broker-news/iq-option-used-google-ai-for-saudi-campaign-saved-180k-and-cut-cpa-by-25</loc>
		<video:video>
			<video:title><![CDATA[Short - 2.mp4]]></video:title>
			<video:publication_date>2025-11-21T06:41:39-08:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/DxDd1j-VxrI</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2026/02/short-2-mp4.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[iq option]]></video:tag>
			<video:duration>11</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/broker-news/vantofx-rebrands-as-vantotrade-a-new-chapter-in-transparent-trading</loc>
		<video:video>
			<video:title><![CDATA[The Man Behind the Company:  Vanto FX]]></video:title>
			<video:publication_date>2025-11-05T02:15:15-08:00</video:publication_date>
			<video:description><![CDATA[In first episode of "The Man Behind the Company",  host David Kivakude sits down with Arthur Kbejan, the Managing Director of the new brokerage firm Vanto FX...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/AQVj6xfw9kk</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2026/01/the-man-behind-the-company-vanto.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[VantoTrade]]></video:tag>
			<video:duration>1595</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/broker-news/ic-markets-clients-were-up-82m-during-gold-boom-with-broker-hitting-2trn-in-volume</loc>
		<video:video>
			<video:title><![CDATA[Head of Trading at IC Markets: Our clients make +$80M in profits!!]]></video:title>
			<video:publication_date>2025-11-19T05:39:00-08:00</video:publication_date>
			<video:description><![CDATA[What does it take for IC Markets to be the biggest Forex broker in the world?⭐️ Visit IC Markets to open a demo or live account:IC Markets: https://link.algo...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/WhhDMq8WEr8</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2026/01/head-of-trading-at-ic-markets-ou.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[IC Markets]]></video:tag>
			<video:duration>2873</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/prop-weekly/why-do-prop-traders-trade-with-prop-firms</loc>
		<video:video>
			<video:title><![CDATA[$500k in payouts - how PipFarm beat the scammers]]></video:title>
			<video:publication_date>2025-03-21T04:43:22-07:00</video:publication_date>
			<video:description><![CDATA[In this episode of the TradeInformer Podcast, we talk to PipFarm CEO James Glyde about his struggle with prop firm scammers, the impact they had on his busin...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/-8RE1wKUW-Y</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2025/11/Bull-and-bear.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[FXStreet]]></video:tag>
			<video:duration>3077</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/tech-news/how-deus-x-pay-can-become-the-payment-network-that-powers-the-forex-industry</loc>
		<video:video>
			<video:title><![CDATA[The Power of Blockchain and The Stablecoin Game-Changer | Richard Crook, CEO at Deus X Pay]]></video:title>
			<video:publication_date>2025-04-02T00:39:58-07:00</video:publication_date>
			<video:description><![CDATA[The Future of Cross-Border Payments with Deus X Pay!On the latest episode of FinTech Focus TV, Toby Babb sits down with Richard Crook, CEO at Deus X Pay, to ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/dOCNozMS7hQ</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2025/11/Deus-X-Pay.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Deus X Pay]]></video:tag>
			<video:duration>2345</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/broker-news/180-prop-firm-tradify-sponsors-darts-world-champion-luke-littler</loc>
		<video:video>
			<video:title><![CDATA[The Champion Mindset]]></video:title>
			<video:publication_date>2025-11-19T15:25:26-08:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/ktvO_Qq2Fls</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2025/11/Luke-Littler.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Tradeify]]></video:tag>
			<video:duration>52</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/tech-news/spotware-launches-official-youtube-channel-real-stories-from-trading-industry-leaders</loc>
		<video:video>
			<video:title><![CDATA[The Man Behind the Company:  Vanto FX]]></video:title>
			<video:publication_date>2025-11-05T02:15:15-08:00</video:publication_date>
			<video:description><![CDATA[In first episode of "The Man Behind the Company",  host David Kivakude sits down with Arthur Kbejan, the Managing Director of the new brokerage firm Vanto FX...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/AQVj6xfw9kk</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2025/11/cTrader-David.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[cTrader]]></video:tag>
			<video:duration>1595</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/interviews/cross-margined-zero-down-time-why-scope-primes-crypto-liquidity-stands-out</loc>
		<video:video>
			<video:title><![CDATA[From Chaos to Clarity: How Scope Prime is Redefining Crypto Liquidity]]></video:title>
			<video:publication_date>2025-10-03T07:14:49-07:00</video:publication_date>
			<video:description><![CDATA[From fragmented liquidity to institutional-grade execution, Scope Prime’s Crypto Fire Chat dives into how the team built and launched a product designed to b...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/1z__Kjt8F9Q</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2025/11/Scope-Prime-Mark-Foulger.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Scope Prime]]></video:tag>
			<video:duration>2221</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/tech-news/match-trader-launches-trading-beyond-limits-global-campaign-and-manifesto</loc>
		<video:video>
			<video:title><![CDATA[Match-Trader Launches Trading Beyond Limits Global Campaign and Manifesto - TradeInformer]]></video:title>
			<video:publication_date>2025-10-03T13:18:09+01:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/PX0eiFaJdaA</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2025/10/Match-Trader-helmet-guy.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Match-Trade Technologies]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/interviews/gold-i-prop-firms-earn-less-per-client-but-serve-many-more-clients-prep-your-tech-accordingly</loc>
		<video:video>
			<video:title><![CDATA[$500k in payouts - how PipFarm beat the scammers]]></video:title>
			<video:publication_date>2025-03-21T04:43:22-07:00</video:publication_date>
			<video:description><![CDATA[In this episode of the TradeInformer Podcast, we talk to PipFarm CEO James Glyde about his struggle with prop firm scammers, the impact they had on his busin...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/-8RE1wKUW-Y</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2025/09/Tom-Higgins-Gold-i.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Gold-i]]></video:tag>
			<video:tag><![CDATA[prop firms]]></video:tag>
			<video:duration>3077</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/newsletter/can-brokers-add-cfds-and-just-call-them-perpetual-futures</loc>
		<video:video>
			<video:title><![CDATA[Can brokers add CFDs and just call them perpetual futures? - TradeInformer]]></video:title>
			<video:publication_date>2025-09-22T11:31:52+01:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/uIhSA2b8GE8</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2025/09/perpetual-futures-scaled.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Perpetual Futures]]></video:tag>
			<video:tag><![CDATA[XBO]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/tech-news/ltp-partners-with-gold-i-for-crypto-and-fx-liquidity-distribution</loc>
		<video:video>
			<video:title><![CDATA[MatrixNET - Enhanced Liquidity Management Platform]]></video:title>
			<video:publication_date>2023-09-07T01:54:49-07:00</video:publication_date>
			<video:description><![CDATA[MatrixNET is our flagship liquidity management platform to aggregate and distribute FX and crypto. This latest development sees Gold-i’s Matrix2 liquidity ma...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/fKnmOG_fE5s</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2025/09/LTP-liquidity.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Gold-i]]></video:tag>
			<video:duration>139</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/institutional-trading/spot-price-less-confusion-1-year-rollovers-why-cme-group-launched-spot-quoted-futures</loc>
		<video:video>
			<video:title><![CDATA[Spot price, less confusion, 1 year rollovers - why CME Group launched Spot-Quoted Futures - TradeInformer]]></video:title>
			<video:publication_date>2025-09-18T11:42:19+01:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Kcq9KT3ZLY8</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2025/09/Paul_Woolman_CME.webp</video:thumbnail_loc>
			<video:tag><![CDATA[CME Group]]></video:tag>
			<video:tag><![CDATA[eToro]]></video:tag>
			<video:tag><![CDATA[Perpetual Futures]]></video:tag>
			<video:tag><![CDATA[Spot Futures]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/institutional-trading/atfx-connect-launches-proprietary-connectx-trading-ecosystem</loc>
		<video:video>
			<video:title><![CDATA[ATFX Connect: We are a real prime of prime, a lot of LPs are not]]></video:title>
			<video:publication_date>2025-08-18T09:41:38-07:00</video:publication_date>
			<video:description><![CDATA[In this episode of the TradeInformer Podcast we speak to Wei Zhang, Managing Director at ATFX Connect.We talk through ATFX Connect's growth over the last six...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/gketXHbn32o</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2025/09/ATFX-Connect-.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[ATFX Connect]]></video:tag>
			<video:duration>1781</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/institutional-trading/isam-rev-share-agreements-arent-transparent-parallax-changes-that</loc>
		<video:video>
			<video:title><![CDATA[Critical Insights on Trading Speed, Risk Management, &amp; Latency Costs with Dennis Daniel W. - Ep. 025]]></video:title>
			<video:publication_date>2024-07-06T05:00:43-07:00</video:publication_date>
			<video:description><![CDATA[This episode's guest on Dinos Michaelides, Dennis Daniel Weissert, Head of Technology at iSAM Securities, discusses the critical role of speed in trading, th...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/eKCWGUs958Q</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2025/09/Dennis-Weisset.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[iSAM]]></video:tag>
			<video:duration>4811</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/broker-news/capital-com-35k-mena-clients-averaged-2-3-trades-every-second-in-h1-as-broker-did-1-5trn-in-volume-globally</loc>
		<video:video>
			<video:title><![CDATA[Capital.com Middle East CEO Tarik Chebib on why local investors want more control]]></video:title>
			<video:publication_date>2024-09-09T06:53:19-07:00</video:publication_date>
			<video:description><![CDATA[Capital.com is one of the world’s fastest-growing trading platforms. While it is attracting traders to its platform, it's also pulling in retail investors. A...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/3D_oJuS3mlM</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2025/04/Capital.com-Week-Dubai-scaled-e1744101299706.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[capital.com]]></video:tag>
			<video:duration>597</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/newsletter/how-does-ai-seo-work-for-brokers-obsero-ais-founders-explain</loc>
		<video:video>
			<video:title><![CDATA[How does AI SEO work for brokers? Obsero.ai's founders explain - TradeInformer]]></video:title>
			<video:publication_date>2025-09-09T12:10:43+01:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/miuQ2gGbHzE</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2025/09/You-have-to-rank-in-LLMs-1.png</video:thumbnail_loc>
			<video:tag><![CDATA[AI]]></video:tag>
			<video:tag><![CDATA[Obsero]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/institutional-trading/170bn-crypto-market-maker-caladan-integrates-with-ecn-operator-finery-markets</loc>
		<video:video>
			<video:title><![CDATA[Finery Markets and Crypto ECNs | The C-Suite]]></video:title>
			<video:publication_date>2024-12-20T02:51:54-08:00</video:publication_date>
			<video:description><![CDATA[In this episode of The C-Suite, we speak to Konstantin Shulga, Founder of crypto ECN and tech firm Finery Markets. We discuss Konstantin's background, why he...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/F67qRPA3cjI</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2025/08/Finery-Markets-Caladan.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Finery Markets]]></video:tag>
			<video:duration>2122</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/institutional-trading/true-prime-vs-subprime-atfx-connect-on-why-being-a-real-prime-of-prime-matters-for-brokers</loc>
		<video:video>
			<video:title><![CDATA[ATFX Connect: We are a real prime of prime, a lot of LPs are not]]></video:title>
			<video:publication_date>2025-08-18T09:41:38-07:00</video:publication_date>
			<video:description><![CDATA[In this episode of the TradeInformer Podcast we speak to Wei Zhang, Managing Director at ATFX Connect.We talk through ATFX Connect's growth over the last six...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/gketXHbn32o</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2025/08/atfx-connect-we-are-a-real-prime.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[ATFX Connect]]></video:tag>
			<video:duration>1781</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/newsletter/why-is-etoro-so-afraid-of-bring-a-cfd-provider</loc>
		<video:video>
			<video:title><![CDATA[I got news for you - that means you're gay]]></video:title>
			<video:publication_date>2018-04-04T07:41:52-07:00</video:publication_date>
			<video:description><![CDATA[Law &amp; Order SVU S05]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Zd8vzIRQLLM</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2025/08/i-got-news-for-you-that-means-yo.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[eToro]]></video:tag>
			<video:duration>18</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/tech-news/fortress-core-partners-with-praxis-tech-for-optimised-payments-solutions</loc>
		<video:video>
			<video:title><![CDATA[Meet Praxis Tech]]></video:title>
			<video:publication_date>2024-07-17T05:02:40-07:00</video:publication_date>
			<video:description><![CDATA[From AI-Powered Smart Routing to upgrading our Decline Recovery suite even further, take an inside look at Praxis’ ambitious plans for 2024 with our CTO Guy ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/DX8JDLXJtZI</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2025/08/meet-praxis-tech.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Fortress Core Connect]]></video:tag>
			<video:tag><![CDATA[Praxis]]></video:tag>
			<video:duration>109</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/broker-news/75-of-this-brokers-demo-traders-convert-to-live-accounts-in-less-than-two-months</loc>
		<video:video>
			<video:title><![CDATA[Build a Stock Trading System  with Python Trading Bots and Alpaca Markets Trading API]]></video:title>
			<video:publication_date>2022-12-29T07:00:04-08:00</video:publication_date>
			<video:description><![CDATA[@MattMacarty  #python    #trading    #algotrading ✅   Please SUBSCRIBE:https://www.youtube.com/subscription_center?add_user=mjmacarty✅  Get a free class and ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/8Vg8GKWrV5M</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2025/08/build-a-stock-trading-system-wit.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Alpaca]]></video:tag>
			<video:duration>644</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/broker-news/coinbase-launches-first-brand-campaign-targeting-the-uk</loc>
		<video:video>
			<video:title><![CDATA[Coinbase launches first brand campaign targeting the UK - TradeInformer]]></video:title>
			<video:publication_date>2025-07-31T12:25:25+01:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/l0bmJlrhRg4</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2025/07/Coinbase-UK-ad.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Coinbase]]></video:tag>
			<video:tag><![CDATA[crypto]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/broker-news/robinhood-saw-1bn-event-contracts-traded-in-q2-plans-3-new-regulatory-licenses</loc>
		<video:video>
			<video:title><![CDATA[Robinhood Markets has just released financial results for the second quarter of 2025.]]></video:title>
			<video:publication_date>2025-07-30T13:22:11-07:00</video:publication_date>
			<video:description><![CDATA[Robinhood Markets has just released financial results for the second quarter of 2025. Check out the highlights from Vlad Tenev, and catch our earnings call l...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/5R-tSbp34oQ</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2025/07/robinhood-markets-has-just-relea.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Event contracts]]></video:tag>
			<video:tag><![CDATA[Robinhood]]></video:tag>
			<video:duration>131</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/broker-news/mohanad-yakout-joins-scope-markets-as-senior-market-analyst-for-mena</loc>
		<video:video>
			<video:title><![CDATA[#WeekAhead - UK Economy, ECB Rates &amp; Japan Inflation]]></video:title>
			<video:publication_date>2025-07-19T02:01:26-07:00</video:publication_date>
			<video:description><![CDATA[A busy week for the markets, with the economic calendar providing a relatively calm week for the US. Instead, we see things kick off with the Japanese electi...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/t3RhcOnxoEo</video:player_loc>
			<video:thumbnail_loc>https://tradeinformer.com/wp-content/uploads/2025/07/weekahead-uk-economy-ecb-rates-j.jpg</video:thumbnail_loc>
			<video:duration>935</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://tradeinformer.com/author/davidgkimberley">David Kimberley</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://tradeinformer.com/broker-news/capital-com-starts-onboarding-uk-clients-again</loc>
		<video:video>
